Tutti i prodotti
Zirconium Silicate Ball for Gentle Grinding and Surface Treatment of Metal Components B120
| Luogo di origine | Chang-Sha Cina |
|---|---|
| Marca | Fine-Tech |
| Certificazione | ISO9001 |
| Numero di modello | B120 |
| Quantità di ordine minimo | 500kg |
| Prezzo | Negotation |
| Imballaggi particolari | 25kg/barrel, 25kg/bag, 1t/pallet |
| Tempi di consegna | giorni 5-15wwork |
| Termini di pagamento | L/C, T/T |
| Capacità di alimentazione | 2000t all'anno |
Dettagli
| Nome | Perle del silicato di zirconio | Tecnologia di produzione | metodo di fusione |
|---|---|---|---|
| Misurare | 70-125 | Zro2 | 60%-65% |
| Durezza di Mohs | 7.5 | Vita di Survice | Lungo |
| Caratteristiche | Senza polvere sferico | ||
| Evidenziare | Zirconium Silicate grinding ball B120,Metal component surface treatment ball,Zirconium Silicate ball with warranty |
||
Descrizione di prodotto
B120 Zirconium Silicate Polishing Ball Industry Surface Treatment DESCRIPTION This ceramic sand product is made by using unique technological formula, special production technology and high temperature fixed phase synthesis method above 2000℃. The ceramic sand can generate a gentle grinding effect, resulting in a uniform surface profile and matte finish, which is durable and efficient without inlaying contamination to the metal body. Low dust content, high degree of
Prodotti raccomandati

