Alle Produkte
95% ZrO₂ Beads Are Ideal for Battery Material Grinding
| Herkunftsort | Changsha China |
|---|---|
| Markenname | Fine-Tech |
| Zertifizierung | ISO9001 |
| Modellnummer | 0,8–20 mm |
| Min Bestellmenge | 500kg |
| Preis | Verhandlungsfähig |
| Verpackung Informationen | 25 kg/Barral, 25 kg/Sack, 1 t/Palette |
| Lieferzeit | 5-15 Werktage |
| Zahlungsbedingungen | L/C, T/T |
| Versorgungsmaterial-Fähigkeit | 2000t pro Jahr |
Produktdetails
| Verwendung | Schleifen | Farbe | Weiß |
|---|---|---|---|
| Verfahren | Perlenstrahlen | Größe | 0,8–20 mm |
| Material | 95 % ZrO₂ | ||
| Hervorheben | 95% ZrO₂ ceramic beads,battery material grinding beads,ceramic bead blasting media |
||
Produkt-Beschreibung
Product Description: 95% zirconium silicate beads are extensively used in the grinding and dispersion of cathode and anode materials for lithium-ion batteries, including lithium cobalt oxide (LiCoO₂), lithium iron phosphate (LiFePO₄), lithium manganese oxide (LiMn₂O₄), ternary materials (NCM/NCA), graphite, and silicon-based anode materials. Features High density (~6.0 g/cm³): Generates strong impact and shear forces, enabling efficient particle size reduction to the sub
Empfohlene Produkte

